List of Small Island Developing States (UN Members) | |||
| 1 | Antigua and Barbuda | 20 | Federated States of Micronesia |
| 2 | Bahamas | 21 | Mauritius |
| 3 | Bahrain | 22 | Nauru |
| 4 | Barbados | 23 | Palau |
| 5 | Belize | 24 | Papua New Guinea |
| 6 | Cape Verde * | 25 | Samoa * |
| 7 | Comoros * | 26 | São Tomé and Principe * |
| 8 | Cuba | 27 | Singapore |
| 9 | Dominica | 28 | St. Kitts and Nevis |
| 10 | Dominican Republic | 29 | St. Lucia |
| 11 | Fiji | 30 | St. Vincent and the Grenadines |
| 12 | Grenada | 31 | Seychelles |
| 13 | Guinea-Bissau * | 32 | Solomon Islands * |
| 14 | Guyana | 33 | Suriname |
| 15 | Haiti * | 34 | Timor-Lesté * |
| 16 | Jamaica | 35 | Tonga |
| 17 | Kiribati * | 36 | Trinidad and Tobago |
| 18 | Maldives * | 37 | Tuvalu * |
| 19 | Marshall Islands | 38 | Vanuatu * |
List of Small Island Developing States (Non-UN Members/Associate Members of the Regional Commissions) | |||
| 1 | American Samoa | 8 | Guam |
| 2 | Anguilla | 9 | Montserrat |
| 3 | Aruba | 10 | Netherlands Antilles |
| 4 | British Virgin Islands | 11 | New Calendonia |
| 5 | Commonwealth of Northern Marianas | 12 | Niue |
| 6 | Cook Islands | 13 | Puerto Rico |
| 7 | French Polynesia | 14 | U.S. Virgin Islands |
What policy issues and environmental challenges Grenada faces as a small island state, the other 37 states and 14 islands are likely to face as well.
Hi in there!!! I've got installed on my blog: http://www.publicistul.blogspot.com/ an COUNTERFLAGS and I don't have your country flag, yet !!! So I'll really apreciate if you'll click me on: http://www.publicistul.blogspot.com/ !!!
ReplyDeleteTHANK YOU very much !!! Yours sincerly Robert Codescu from Romania !!!